Children and schools were winners on November 4th.
Governor Chris Gregoire will continue her work to build an education system that prepares every student for life after high school, whether it’s college, job training or work. Her re-election ensures that the work of the Basic Education Finance Task Force will receive the full attention it deserves.
Voters solidly defeated Initiative 985, ensuring funding for schools will not be cut for transportation.
For Superintendent of Public Instruction, Randy Dorn will unseat Terry Bergeson. We applaud Terry Bergeson’s twelve years of tireless leadership and dedication. We are confident the new superintendent will work for the best interests of children and schools.
Overall, 30 of 38 of our endorsed candidates won.
*Candidates BOLD
are Endorsed by
the League of
Education Voters
PAC
*Last updated
Nov. 6, 4:30 PM
| Office | LD | Candidate 1 | % | Candidate 2 | % |
| Governor | Chris Gregoire | 54.25% | Dino Rossi | 45.75% | |
| Superintendent | Terry Bergeson | 48.76% | Randy Dorn | 51.24% | |
| Senator | 1 | Rosemary McAuliffe | 59.71% | Dennis Richter | 40.29% |
| Senator | 3 | Lisa Brown | 75.35% | John Moyna | 24.65% |
| Senator | 4 | Judi Owens | 43.11% | Bob McCaslin | 56.89% |
| Representative | 6 | John F. Driscoll | 50.31% | John E. Ahern | 49.69% |
| Representative | 6 | Don Barlow | 47.66% | Kevin Parker | 52.34% |
| Representative | 8 | Larry Haler | 60.26% | Rob Welch | 39.74% |
| Representative | 10 | Patricia J. Terry | 45.69% | Barbara Bailey | 54.31% |
| Representative | 10 | Tim Knue | 50.40% | Norma Smith | 49.60% |
| Senator | 14 | Curtis King | 100.00% | 0.00% | |
| Representative | 14 | Vickie Ybarra | 47.55% | Norm Johnson | 52.45% |
| Representative | 16 | Maureen Walsh | 72.45% | Dante Lee Montoya | 27.55% |
| Representative | 17 | Tim Probst | 56.65% | Joseph James | 43.35% |
| Representative | 17 | Deb Wallace | 62.08% | Micheline Doan | 37.92% |
| Representative | 21 | Marko Liias | 65.05% | Andrew Funk | 34.95% |
| Representative | 25 | Rob Cerqui | 48.53% | Bruce Dammeier | 51.47% |
| Representative | 26 | Larry Seaquist | 58.93% | Marlyn Jensen | 41.07% |
| Representative | 26 | Kim Abel | 48.23% | Jan Angel | 51.77% |
| Senator | 28 | Debi Srail | 46.40% | Mike Carrell | 53.60% |
| Representative | 30 | Skip Priest | 52.63% | Carol Gregory | 47.37% |
| Representative | 32 | Ruth Kagi | 100.00% | 0.00% | |
| Senator | 34 | Joe McDermott | 100.00% | 0.00% | |
| Representative | 35 | Kathy Haigh | 62.57% | Marco Brown | 37.43% |
| Representative | 37 | Sharon Tomiko Santos | 100.00% | 0.00% | |
| Senator | 39 | Fred Walser | 43.05% | Val Stevens | 56.95% |
| Senator | 40 | Kevin Ranker | 59.82% | Steve Van Luven | 40.18% |
| Representative | 40 | Dave Quall | 100.00% | 0.00% | |
| Senator | 41 | Fred Jarrett | 60.96% | Bob Baker | 39.04% |
| Representative | 41 | Marcie Maxwell | 53.03% | Steve Litzow | 46.97% |
| Representative | 43 | Frank Chopp | 87.80% | Kim Verde | 12.20% |
| Representative | 44 | Hans Dunshee | 61.55% | Larry Countryman | 38.45% |
| Representative | 44 | Liz Loomis | 51.28% | Mike Hope | 48.72% |
| Representative | 45 | Roger Goodman | 55.86% | Toby Nixon | 44.14% |
| Representative | 46 | Phyllis Kenney | 83.64% | John Sweeney | 16.36% |
| Representative | 47 | Pat Sullivan | 59.19% | Timothy Miller | 40.81% |
| Representative | 47 | Geoff Simpson | 53.68% | Mark Hargrove | 46.32% |
| Representative | 48 | Ross Hunter | 65.19% | Charles A. Lapp | 34.81% |
| Senator | 49 | Craig Pridemore | 62.74% | Tom Langston | 37.26% |
